25 Brightest Stars

Back to HR Diagram

M_B_V
Full Data

B and V Magnitudes

Scientific Name Common Name M(v) B V B-V
1 Alpha CMa Sirius 1.4 -1.46 -1.47  
2 Alpha Car Canopus -3.1 -0.57 -0.72  
3 Alpha Boo Arcturus -0.3 1.19 -0.04  
4 Alpha Cen Rigil Kent 4.4 0.70 -0.01  
5 Alpha Lyr Vega 0.5 0.03 0.03  
6 Alpha Aur Capella -0.6 0.88 0.08  
7 Beta Ori Rigel -7.1 0.09 0.12  
8 Alpha CMi Procyon 2.6 0.74 0.34  
9 Alpha Ori Betelgeuse -5.6 2.35 0.58  
10 Alpha Eri Achenar -2.3 0.30 0.50  
11 Beta Cen Hadar -5.2 0.38 0.60  
12 Alpha Aql Altair 2.2 0.99 0.77  
13 Alpha Tau Aldebaran -0.7 2.39 0.85  
14 Alpha Vir Spica -3.3 0.91 1.04  
15 Alpha Sco Antares -5.1 2.96 1.09  
16 Alpha PsA Fomalhaut 2 1.25 1.16  
17 Beta Gem Pollux 1 2.15 1.15  
18 Alpha Cyg Deneb -7.1 1.34 1.25  
19 Beta Cru   -4.6 1.145 1.297  
20 Alpha Leo Regulus -0.7 1.24 1.35  
21 Alpha Cru Acrux -3.9 1.32 1.40  
22 Epsilon CMa Adhara -5.1 1.386 1.513  
23 Lambda Sco Shaula -3.3 1.48 1.62  
24 Gamma Ori Bellatrix -4.2 1.42 1.64  
25 Beta Tau Elnath -3.2 1.62 1.68  

Full Data

Scientific Name Common Name RA (1980) Dec (1980) Apparent visual magnitude Distance (Ly) Spectral Type Absolute visual magnitude B V B-V
  The Sun     -26.72   G2V 4.85      
1 Alpha CMa Sirius 06 44.2 -16 42 -1.46 8.7 A1V 1.4 -1.46 -1.47  
2 Alpha Car Canopus 06 23.5 -52 41 - -0.72 98 F0Ib-II -3.1 -0.57 -0.72  
3 Alpha Boo Arcturus 14 14.8 +19 17 -0.06 36 K2IIIp -0.3 1.19 -0.04  
4 Alpha Cen Rigil Kent 14 38.4 -60 46 0.01 4.2 G2V 4.4 0.70 -0.01  
5 Alpha Lyr Vega 18 36.2 +38 46 0.04 26.5 A0V 0.5 0.03 0.03  
6 Alpha Aur Capella 05 15.2 +45 59 0.05 45 G8III? -0.6 0.88 0.08  
7 Beta Ori Rigel 05 13.6 -08 13 0.14 900 B8Ia -7.1 0.09 0.12  
8 Alpha CMi Procyon 07 38.2 +05 17 0.37 11.4 F5IV-V 2.6 0.74 0.34  
9 Alpha Ori Betelgeuse 05 54.0 +07 24 0.41 520 M2Iab -5.6 2.35 0.58  
10 Alpha Eri Achenar 01 37.0 -57 20 0.51 118 B3Vp -2.3 0.30 0.50  
11 Beta Cen Hadar 14 02.4 -60 16 0.63 490 B1III -5.2 0.38 0.60  
12 Alpha Aql Altair 19 49.8 +08 49 0.76 16.5 A7IV-V 2.2 0.99 0.77  
13 Alpha Tau Aldebaran 04 34.8 +16 28 0.86 68 K5III -0.7 2.39 0.85  
14 Alpha Vir Spica 13 24.1 -11 03 0.91 220 B1V -3.3 0.91 1.04  
15 Alpha Sco Antares 16 28.2 -26 23 0.92 520 M1Ib -5.1 2.96 1.09  
16 Alpha PsA Fomalhaut 22 56.5 -29 44 1.15 22.6 A3V 2 1.25 1.16  
17 Beta Gem Pollux 07 44.1 +28 05 1.16 35 K0III 1 2.15 1.15  
18 Alpha Cyg Deneb 20 40.7 +45 12 1.26 1600 A2Ia -7.1 1.34 1.25  
19 Beta Cru   12 46.6 -59 35 1.28 490 B0.5III -4.6 1.145 1.297  
20 Alpha Leo Regulus 10 07.3 +12 04 1.36 84 B7V -0.7 1.24 1.35  
21 Alpha Cru Acrux 12 25.4 -62 59 1.39 370 B0.5IV -3.9 1.32 1.40  
22 Epsilon CMa Adhara 06 57.8 -28 57 1.48 680 B2II -5.1 1.386 1.513  
23 Lambda Sco Shaula 17 32.3 -37 05 1.6 310 B1V -3.3 1.48 1.62  
24 Gamma Ori Bellatrix 05 24.0 +06 20 1.64 470 B2III -4.2 1.42 1.64  
25 Beta Tau Elnath 05 25.0 +28 36 1.65 300 B7III -3.2 1.62 1.68  

Hit Counter