Medical Microbiology BIO 232
Lecture Pre-Test Unit IX
Pathogenic Spirocehetes
Multiple Choice
| 1 | D | 2 | A | 3 | A | 4 | A | 5 | A |
| 6 | D | 7 | D | 8 | B | 9 | A | 10 | D |
| 11 | D | 12 | C | 13 | B | 14 | D | 15 | D |
| 16 | B | 17 | C | 18 | A | 19 | D | 20 | D |
| 21 | C | 22 | B | 23 | D | 24 | D | 25 | C |
| 26 | A | 27 | A | 28 | A | 29 | A | 30 | D |
| 31 | A | 32 | B | 33 | D | 34 | D | 35 | D |
| 36 | D | 37 | A | 38 | D | 39 | A | 40 | A |
| 41 | A,B | 42 | A,B | 43 | A | 44 | C | 45 | D |
| 46 | C | 47 | C | 48 | C | 49 | A | 50 | C |
| 51 | D | 52 | D | 53 | B | 54 | D | 55 | B |
| 56 | C | 57 | B | 58 | B | 59 | C | 60 | B |
| 61 | A | 62 | D | 63 | D | 64 | D | 65 | D |
| 66 | A,B,C | 67 | A | 68 | D | 69 | A | 70 | C,D |
| 71 | C,D | 72 | D | 73 | D | 74 | D | 75 | D |
| 76 | D | 77 | B | 78 | D | 79 | D | 80 | B |
| 81 | D | 82 | C | 83 | B | 84 | D | 85 | D |
| 86 | B | 87 | B | 88 | 89 | 90 |
Medical Microbiology BIO 232 Lecture Pre-Test Unit IX
NO SHORT ANSWER QUESTIONS AVAILABLE